2011-12 Volleyball

2012 Volleyball Camp Form [pdf]
Coach: Amy Burgess
Phone: 717-771-4038
Home Phone: 717-683-5501
E-mail: axb1020@psu.edu
Semester: Fall
Are you interested in playing volleyball for Penn State York? Fill out the prospective athlete form.
Season Summary
This year’s team had only seven team members. There were various levels all mixed together including three young ladies who had no volleyball team experience prior to Penn State York. Along with this cornucopia of players these adverse women struggled through three injuries: dislocated patella, hyperextended elbow, and a sprained ankle. Because of these injuries we creatively used the strengths of each of the remaining players and rose to the occasion time and time again. Not only were there huge physical demands but the mental demands were immense. We were forced to use five different line-ups and won at least one match in each of our different line-ups. The line-ups varied from a 5-1, 6-2, 5-2, 3-1. That is correct the 3-1 required two players to simply move off court due to their circumstances so the four able teammates could cover the floor and run their offense. My point to this summary is that with hard work and mental preparation greatness can be achieved. These seven young ladies showed heart and fight in their competitions. I am quite proud of their resiliency. These five wins showcase their desire to keep pushing themselves even when everything about the game was really challenging.
This is my first year coaching at Penn State York and it is the beginning of something just wonderful here in the volleyball hot spot of York, Pennsylvania. I am rebuilding for next season as you are reading this summary. If you are interested in joining us here at York in playing the greatest game ever, I welcome you.
| 2011-12 Volleyball Roster | ||||||
|---|---|---|---|---|---|---|
| Misc | Jersey # | Name | Position | Height | Class-Yr. | High School |
| 4 | Tessa Berger | Middle Hitter | 5'11" | Sophomore | Hereford High School | |
| 10 | Kate Claycomb | Setter | 5'4" | Sophomore | Menwith Hill, England | |
| 5 | Julie Dunlap | Defensive Specialist | ||||
| 1 | Taylor Kahn | Middle & Outside Hitter | 5'6" | Freshman | North Carroll High School | |
| 9 | Hannah Kuhn | Middle Hitter | 6' | Red Lion | ||
| 6 | Jen Neal | Setter/Right Side Hitter | 5'9" | Freshman | York County School of Technology | |
| 7 | Erica Plymale | Outside Hitter | 5'5" | Freshman | Dulaney High School | |
| 2 | Ashley Valentin | Defensive Specialist | 5'3" | Sophomore | Central York High School | |
| 2011-12 Volleyball Schedule | ||||||
|---|---|---|---|---|---|---|
| Date | Time | Opponent | Location | Result | Score | |
| September 3, 2011 | 9:00 AM | Penn State Harrisburg | Away | L | 0-3 | |
| September 3, 2011 | 1:00 PM | Mt. Aloysius | Away | L | 0-3 | |
| September 10, 2011 | 1:30 PM | Valley Forge (@York) | Home | W | 3-0 | |
| September 14, 2011 | 7:00 PM | Penn State Mont Alto | Away | L | 0-3 | |
| September 15, 2011 | 7:00 PM | Penn State Schuylkill | Home | L | 1-3 | |
| September 22, 2011 | 7:00 PM | Penn State Brandywine | Home | L | 0-3 | |
| September 24, 2011 | 12:00 PM | Penn State Beaver | Away | L | 0-3 | |
| September 24, 2011 | 1:00 PM | Penn State New Kensington (@Penn State Beaver) | Away | W | 3-1 | |
| September 25, 2011 | 12:00 PM | Penn State Fayette | Away | L | 0-3 | |
| September 25, 2011 | 1:00 PM | Penn State Greater Allegheny (@Penn State Fayette) | Away | L | 1-3 | |
| October 1, 2011 | 12:00 PM | Penn State Wilkes-Barre (@Penn State Mont Alto) | Away | L | 0-3 | |
| October 1, 2011 | 1:00 PM | Penn State Scranton (@Penn State Mont Alto) | Away | W | 3-0 | |
| October 2, 2011 | 12:00 PM | Penn College | Home | L | 0-3 | |
| October 2, 2011 | 1:00 PM | Penn State Hazleton | Home | L | 2-3 | |
| October 9, 2011 | 12:00 PM | Penn State DuBois | Home | W | 3-0 | |
| October 9, 2011 | 2:00 PM | Penn State Mont Alto | Home | L | 0-3 | |
| October 13, 2011 | 7:00 PM | Penn State Schuylkill | Away | W | 3-1 | |
| October 15, 2011 | 1:00 PM | Penn College | Away | L | 0-3 | |
| October 16, 2011 | 12:00 PM | Penn State Brandywine | Away | L | 0-3 | |
Awards will be announced at the awards banquet.
Coach: Amy Burgess
Phone: 717-771-4038
Home Phone: 717-683-5501
E-mail: axb1020@psu.edu
Semester: Fall
Hometown:
Dover, Pennsylvania
Education:
- The University of Tennessee
- Lock Haven University
- York County School of Technology
Coaching History:
- Dallastown Girl’s Junior Varsity-2002-2010
- Dallastown Girl’s Head Junior High- 2006-2010
- Susquehannock Girls’s Junior Varsity-2000-2001
- Susquehannock Girl’s Head Junior High-2000-2001
Coaching Philosophies
- Develop the whole player. Physically, socially, and mentally.
Keys to a successful season:
- Have relentless pursuit of all volleyballs, and controlled aggression when making contacts.
